Markets
Top 100 by market cap
Prices, moves and volume, next to the official links you need to verify before you touch anything.
| # ▼ | Coin | Price | 24h | Last 7 days |
|---|---|---|---|---|
| 100 | Spiko EU T-Bills Money Market FundEUTBL | $1.19 | ▼0.09% | |
| 99 | StableSTABLE | $0.02392 | ▼6.26% | |
| 98 | StacksSTX | $0.3492 | ▼5.51% | |
| 97 | XDC NetworkXDC | $0.03288 | ▼0.48% | |
| 96 | PearlPRL | $1.89 | ▲2.23% | |
| 95 | MidnightNIGHT | $0.03988 | ▼2.84% | |
| 94 | AptosAPT | $0.7655 | ▼3.37% | |
| 93 | PancakeSwapCAKE | $2.16 | ▼1.06% | |
| 92 | AkedoAKE | $0.03023 | ▲1.16% | |
| 91 | GHOGHO | $0.9991 | ▲0.07% | |
| 90 | LayerZeroZRO | $1.84 | ▼1.61% | |
| 89 | LighterLIT | $3.04 | ▼3.26% | |
| 88 | Aerodrome FinanceAERO | $0.7916 | ▼6.43% | |
| 87 | NEXONEXO | $0.7998 | ▼0.29% | |
| 86 | Open USDOUSD | $0.9977 | ▼0.03% | |
| 85 | Invesco Short Duration US Government Securities FundUSTB | $11.25 | 0.00% | |
| 84 | InjectiveINJ | $8.27 | ▼3.44% | |
| 83 | FilecoinFIL | $1.03 | ▼2.21% | |
| 82 | Pi NetworkPI | $0.07896 | ▼0.48% | |
| 81 | Cosmos HubATOM | $1.67 | ▼1.40% | |
| 80 | RenderRENDER | $1.78 | ▼3.46% | |
| 79 | JupiterJUP | $0.2870 | ▼1.56% | |
| 78 | POL (ex-MATIC)POL | $0.09063 | ▼2.05% | |
| 77 | Blockchain CapitalBCAP | $105.74 | 0.00% | |
| 76 | KaspaKAS | $0.03509 | ▲0.07% | |
| 75 | AlgorandALGO | $0.1095 | ▼1.75% | |
| 74 | GateGT | $9.88 | ▼1.41% | |
| 73 | KuCoinKCS | $7.44 | ▲1.31% | |
| 72 | JUSTJST | $0.1357 | ▲0.33% | |
| 71 | Venice TokenVVV | $22.55 | ▲0.63% | |
| 70 | Ethereum ClassicETC | $7.68 | ▼1.22% | |
| 69 | ArbitrumARB | $0.1834 | ▲1.08% | |
| 68 | USDGOUSDGO | $1.00 | ▲0.01% | |
| 67 | Bitget TokenBGB | $1.85 | ▼1.21% | |
| 66 | BFUSDBFUSD | $0.9986 | ▲0.03% | |
| 65 | HTX DAOHTX | $0.000001650 | ▼0.30% | |
| 64 | United StablesU | $0.9996 | ▲0.00% | |
| 63 | Internet ComputerICP | $2.87 | ▼1.85% | |
| 62 | SkySKY | $0.06880 | ▼2.07% | |
| 61 | MorphoMORPHO | $2.34 | ▼1.42% | |
| 60 | PepePEPE | $0.000003980 | ▲3.23% | |
| 59 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | ▼0.09% | |
| 58 | MemeCoreM | $0.7480 | ▼0.57% | |
| 57 | MantleMNT | $0.5249 | ▼0.36% | |
| 56 | USDDUSDD | $0.9982 | ▼0.01% | |
| 55 | World Liberty FinancialWLFI | $0.05678 | ▼0.33% | |
| 54 | WorldcoinWLD | $0.4804 | ▼1.89% | |
| 53 | PAX GoldPAXG | $4,169.41 | ▲0.45% | |
| 52 | PolkadotDOT | $1.10 | ▼1.32% | |
| 51 | Falcon USDUSDF | $0.9949 | ▼0.02% | |
| 50 | AsterASTER | $0.6951 | ▼0.95% | |
| 49 | Pump.funPUMP | $0.004118 | ▼5.52% | |
| 48 | OndoONDO | $0.4298 | ▼1.83% | |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | |
| 46 | AaveAAVE | $150.88 | ▼0.48% | |
| 45 | Ondo US Dollar YieldUSDY | $1.15 | ▼0.11% | |
| 44 | OKBOKB | $112.68 | ▼2.67% | |
| 43 | Circle USYCUSYC | $1.14 | 0.00% | |
| 42 | Ripple USDRLUSD | $1.00 | ▲0.00% | |
| 41 | EthenaENA | $0.1866 | ▼1.03% | |
| 40 | QuantQNT | $188.05 | ▼4.33% | |
| 39 | CronosCRO | $0.05603 | ▼1.21% | |
| 38 | PayPal USDPYUSD | $0.9997 | ▲0.01% | |
| 37 | Shiba InuSHIB | $0.000004930 | ▼0.65% | |
| 36 | BittensorTAO | $265.73 | ▼0.74% | |
| 35 | Global DollarUSDG | $1.00 | ▲0.02% | |
| 34 | Tether GoldXAUT | $4,167.14 | ▲0.42% | |
| 33 | BitwayBTW | $2.46 | ▼2.78% | |
| 32 | HederaHBAR | $0.08542 | ▲1.39% | |
| 31 | Gram (prev. Toncoin)GRAM | $1.35 | ▼0.72% | |
| 30 | CantonCC | $0.09911 | ▼4.72% | |
| 29 | USD1USD1 | $0.9993 | ▲0.00% | |
| 28 | SuiSUI | $0.9791 | ▲0.55% | |
| 27 | AvalancheAVAXAVAX.tv | $9.62 | ▼1.24% | |
| 26 | UniswapUNI | $7.15 | ▲0.12% | |
| 25 | DaiDAI | $1.00 | ▼0.01% | |
| 24 | LitecoinLTC | $58.64 | ▲0.01% | |
| 23 | Ethena USDeUSDE | $0.9996 | ▲0.01% | |
| 22 | Bitcoin CashBCH | $272.33 | ▼0.77% | |
| 21 | StellarXLM | $0.1767 | ▲0.01% | |
| 20 | NEAR ProtocolNEAR | $4.93 | ▲0.88% | |
| 19 | RainRAIN | $0.009178 | ▲1.61% | |
| 18 | CardanoADA | $0.2188 | ▼0.15% | |
| 17 | LEO TokenLEO | $9.04 | ▼0.04% | |
| 16 | ChainlinkLINK | $11.94 | ▼0.24% | |
| 15 | WhiteBIT CoinWBT | $79.69 | ▲0.21% | |
| 14 | USDSUSDS | $1.00 | ▲0.02% | |
| 13 | MoneroXMR | $589.16 | ▲4.05% | |
| 12 | DogecoinDOGE | $0.07892 | ▼0.20% | |
| 11 | HyperliquidHYPE | $78.24 | ▲0.29% | |
| 10 | ZcashZEC | $1,112.33 | ▼1.07% | |
| 9 | Figure HelocFIGR_HELOC | $1.07 | ▲5.11% | |
| 8 | TRONTRX | $0.3329 | ▼0.10% | |
| 7 | SolanaSOL | $103.34 | ▲0.26% | |
| 6 | USDCUSDC | $0.9998 | ▲0.00% | |
| 5 | XRPXRPXRP.tv | $1.30 | ▲0.40% | |
| 4 | BNBBNB | $717.99 | ▲0.26% | |
| 3 | TetherUSDT | $0.9992 | ▲0.01% | |
| 2 | EthereumETH | $2,389.52 | ▼0.23% | |
| 1 | BitcoinBTC | $81,623.00 | ▲0.28% |
Data: CoinGecko · updated just now · prices in USD
Not financial advice. Market data is shown for reference only and may be delayed or wrong. Nothing here is a recommendation to buy, sell or hold any asset. DYOR.