Markets
Top 100 by market cap
Prices, moves and volume, next to the official links you need to verify before you touch anything.
| # ▲ | Coin | Price | 24h | Last 7 days |
|---|---|---|---|---|
| 1 | BitcoinBTC | $81,050.00 | ▲0.06% | |
| 2 | EthereumETH | $2,362.33 | ▼0.51% | |
| 3 | TetherUSDT | $0.9992 | ▲0.01% | |
| 4 | BNBBNB | $710.73 | ▼0.23% | |
| 5 | XRPXRPXRP.tv | $1.27 | ▼1.03% | |
| 6 | USDCUSDC | $0.9998 | ▲0.00% | |
| 7 | SolanaSOL | $101.73 | ▼0.16% | |
| 8 | TRONTRX | $0.3324 | ▼0.29% | |
| 9 | Figure HelocFIGR_HELOC | $1.07 | ▲4.39% | |
| 10 | ZcashZEC | $1,072.91 | ▼4.24% | |
| 11 | HyperliquidHYPE | $77.08 | ▼1.41% | |
| 12 | DogecoinDOGE | $0.07716 | ▼1.18% | |
| 13 | MoneroXMR | $583.39 | ▲4.31% | |
| 14 | USDSUSDS | $0.9999 | ▲0.02% | |
| 15 | WhiteBIT CoinWBT | $79.09 | ▼0.07% | |
| 16 | ChainlinkLINK | $11.71 | ▼1.23% | |
| 17 | LEO TokenLEO | $9.04 | ▼0.05% | |
| 18 | CardanoADA | $0.2147 | ▼0.78% | |
| 19 | RainRAIN | $0.009088 | ▲3.67% | |
| 20 | NEAR ProtocolNEAR | $4.71 | ▼2.82% | |
| 21 | StellarXLM | $0.1734 | ▼1.28% | |
| 22 | Bitcoin CashBCH | $267.14 | ▼1.89% | |
| 23 | Ethena USDeUSDE | $0.9995 | ▲0.01% | |
| 24 | DaiDAI | $1.00 | ▲0.01% | |
| 25 | LitecoinLTC | $57.39 | ▼0.94% | |
| 26 | UniswapUNI | $6.92 | ▼2.60% | |
| 27 | AvalancheAVAXAVAX.tv | $9.43 | ▼1.97% | |
| 28 | USD1USD1 | $0.9993 | ▲0.01% | |
| 29 | SuiSUI | $0.9527 | ▼1.12% | |
| 30 | CantonCC | $0.09722 | ▼5.62% | |
| 31 | Gram (prev. Toncoin)GRAM | $1.33 | ▼1.08% | |
| 32 | BitwayBTW | $2.48 | ▼3.57% | |
| 33 | HederaHBAR | $0.08338 | ▼0.03% | |
| 34 | Tether GoldXAUT | $4,142.62 | ▼0.03% | |
| 35 | Global DollarUSDG | $1.00 | ▲0.02% | |
| 36 | BittensorTAO | $259.21 | ▼1.99% | |
| 37 | Shiba InuSHIB | $0.000004850 | ▼1.57% | |
| 38 | PayPal USDPYUSD | $0.9997 | ▲0.01% | |
| 39 | CronosCRO | $0.05530 | ▼2.30% | |
| 40 | QuantQNT | $184.69 | ▼4.41% | |
| 41 | Ripple USDRLUSD | $1.00 | ▲0.01% | |
| 42 | EthenaENA | $0.1781 | ▼4.08% | |
| 43 | Circle USYCUSYC | $1.14 | 0.00% | |
| 44 | Ondo US Dollar YieldUSDY | $1.15 | ▲0.07% | |
| 45 | OKBOKB | $111.08 | ▼3.42% | |
| 46 | AaveAAVE | $147.53 | ▼1.88% | |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | |
| 48 | OndoONDO | $0.4167 | ▼3.57% | |
| 49 | Falcon USDUSDF | $0.9949 | ▼0.03% | |
| 50 | AsterASTER | $0.6861 | ▼1.48% | |
| 51 | Pump.funPUMP | $0.003952 | ▼8.09% | |
| 52 | PAX GoldPAXG | $4,141.25 | ▼0.08% | |
| 53 | PolkadotDOT | $1.06 | ▼2.97% | |
| 54 | World Liberty FinancialWLFI | $0.05699 | ▲0.53% | |
| 55 | USDDUSDD | $0.9973 | ▼0.10% | |
| 56 | WorldcoinWLD | $0.4637 | ▼3.51% | |
| 57 | MantleMNT | $0.5213 | ▼0.41% | |
| 58 | MemeCoreM | $0.7429 | ▼0.42% | |
| 59 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | ▼0.41% | |
| 60 | PepePEPE | $0.000003870 | ▲1.29% | |
| 61 | MorphoMORPHO | $2.29 | ▼1.65% | |
| 62 | SkySKY | $0.06744 | ▼3.37% | |
| 63 | United StablesU | $0.9995 | ▼0.01% | |
| 64 | Internet ComputerICP | $2.81 | ▼3.19% | |
| 65 | HTX DAOHTX | $0.000001650 | ▼0.36% | |
| 66 | BFUSDBFUSD | $0.9988 | ▼0.01% | |
| 67 | Bitget TokenBGB | $1.85 | ▼1.46% | |
| 68 | USDGOUSDGO | $1.00 | ▲0.02% | |
| 69 | ArbitrumARB | $0.1785 | ▼0.34% | |
| 70 | Ethereum ClassicETC | $7.54 | ▼1.46% | |
| 71 | JUSTJST | $0.1360 | ▲0.35% | |
| 72 | Venice TokenVVV | $21.57 | ▼2.86% | |
| 73 | KuCoinKCS | $7.40 | ▲1.08% | |
| 74 | GateGT | $9.81 | ▼1.88% | |
| 75 | AlgorandALGO | $0.1074 | ▼2.15% | |
| 76 | Blockchain CapitalBCAP | $105.74 | 0.00% | |
| 77 | KaspaKAS | $0.03458 | ▼0.51% | |
| 78 | POL (ex-MATIC)POL | $0.08890 | ▼2.82% | |
| 79 | JupiterJUP | $0.2816 | ▼1.96% | |
| 80 | RenderRENDER | $1.75 | ▼4.34% | |
| 81 | Pi NetworkPI | $0.07827 | ▼1.06% | |
| 82 | Cosmos HubATOM | $1.64 | ▼2.08% | |
| 83 | FilecoinFIL | $1.01 | ▼4.82% | |
| 84 | Open USDOUSD | $0.9991 | ▲0.15% | |
| 85 | Invesco Short Duration US Government Securities FundUSTB | $11.25 | 0.00% | |
| 86 | NEXONEXO | $0.7952 | ▼0.99% | |
| 87 | InjectiveINJ | $7.92 | ▼6.97% | |
| 88 | Aerodrome FinanceAERO | $0.7691 | ▼8.50% | |
| 89 | LighterLIT | $2.88 | ▼6.44% | |
| 90 | LayerZeroZRO | $1.79 | ▼3.65% | |
| 91 | GHOGHO | $0.9990 | ▲0.07% | |
| 92 | AkedoAKE | $0.03003 | ▲2.82% | |
| 93 | PancakeSwapCAKE | $2.13 | ▼1.75% | |
| 94 | PearlPRL | $1.89 | ▲2.55% | |
| 95 | AptosAPT | $0.7470 | ▼4.81% | |
| 96 | StableSTABLE | $0.02403 | ▼5.55% | |
| 97 | XDC NetworkXDC | $0.03268 | ▼1.34% | |
| 98 | MidnightNIGHT | $0.03880 | ▼4.43% | |
| 99 | StacksSTX | $0.3428 | ▼6.32% | |
| 100 | Spiko EU T-Bills Money Market FundEUTBL | $1.19 | ▼0.41% |
Data: CoinGecko · updated 25s ago · prices in USD
Not financial advice. Market data is shown for reference only and may be delayed or wrong. Nothing here is a recommendation to buy, sell or hold any asset. DYOR.